
Stacey Gregg net worth is
$100,000
Stacey Gregg Wiki: Salary, Married, Wedding, Spouse, Family
Stacey Gregg was born on April 7, 1946 in Marylebone, London, England as Stacey Elizabeth Gregg. She is an actress, known for Project A-Ko (1986), X (1996) and Crossroads (1964).
| Net Worth | $100,000 |
| Date Of Birth | April 7, 1946 |
| Place Of Birth | Marylebone, London, England, UK |
| Profession | Actress |
| Star Sign | Aries |
| # | Fact |
|---|
| 1 | Ex-stepdaughter of Pat Kirkwood. |
| 2 | Daughter of London West End star Zoe Gail and actor-playwright-composer Hubert Gregg. |
| 3 | Worked in the United Sates as Stacey Maxwell. |
Actress
| Title | Year | Status | Character |
|---|
| X | 1996 | | Hinoto (English version, voice, as Stacey Jefferson) |
| The Animals of Farthing Wood | 1996 | Video Game voice | |
| The Animals of Farthing Wood | 1993-1995 | TV Series | Adder / Vixen / Kestral |
| Tokyo Babylon | 1992-1994 | TV Mini-Series | Mirei |
| Rumik World: Za chojo | 1992 | Video | Sue (1994) (English version, voice, as Stacey Jefferson) |
| Tanoshî Mûmin Ikka | 1990-1991 | TV Series | Tooticky |
| Dark Warrior | 1991 | TV Series | Rosa (Manga UK dub) (English version, voice, as Stacy Jefferson) |
| Bubblegum Crash | 1991 | TV Mini-Series | Linna (1996) |
| Los Fruittis | 1990 | TV Series | Kumba (1990-1991) (English version, voice) |
| Venus Wars | 1989 | | Cathy (English version, voice, uncredited) |
| Rumic World: The Laughing Target | 1987 | Video | Azusa / Elder / Student (1994) (English version, voice, as Jennifer Watson) |
| Time of the Apes | 1987 | TV Movie | Pepe (English version, voice, uncredited) |
| Odin: Photon Space Sailor Starlight | 1986 | Video | Sara Cyanbaker (1992) (English version, voice, as Stacey Jefferson) |
| Project A-Ko | 1986 | | A-ko (1992) (English version, voice) |
| Ôdîn - Kôshi hobune stâraito | 1985 | | Sara (1992) (English version, voice, as Stacey Jefferson) |
| Kelly Monteith | 1981 | TV Series | |
| When the Boat Comes In | 1981 | TV Series | Trudi Black |
| Together | 1981 | TV Series | Karen Fletcher |
| The Other One | 1979 | TV Series | Jennie |
| Rings on Their Fingers | 1978 | TV Series | The Honeymooner |
| Crossroads | 1977-1978 | TV Series | Lynn Baxter |
| Poet Game | 1972 | TV Movie | Production assistant |
| Jason King | 1972 | TV Series | Kim |
| Tottering Towers | 1971-1972 | TV Series | Daffy |
| Kate | 1970 | TV Series | Patricia Baker |
| The Young Runaways | 1968 | | Alicia (as Stacey Maxwell) |
| Walt Disney's Wonderful World of Color | 1968 | TV Series | Darcy Killigrew |
| Tarzan | 1968 | TV Series | Trina MacKenzie |
| Ironside | 1968 | TV Series | Patty Larsen |
| Batman | 1967 | TV Series | Rosamond |
| Judd for the Defense | 1967 | TV Series | Ellen Ritter |
| Eight on the Lam | 1967 | | Linda (as Stacey Maxwell) |
| The Monkees | 1966 | TV Series | Ellie Reynolds |
| Please Don't Eat the Daisies | 1966 | TV Series | Jo Anne |
| The Virginian | 1966 | TV Series | Marcy Tait |
| The Farmer's Daughter | 1966 | TV Series | Alythia |
| No Time for Sergeants | 1965 | TV Series | |
| The Baileys of Balboa | 1965 | TV Series | Ginger |
| Pajama Party | 1964 | | Pajama Girl (as Stacey Maxwell) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sq5qbla56qL7EoJ5mppWperi70a2faA%3D%3D
Share!